Technical data sheet
Properties, composition and usage recommendations for EF Polymer.
Technical data sheet (PDF, ES, 863 KB)English version (PDF)
Field trials
Independent trials at universities and research centres in North America, field results in Japan, India and Thailand, and first seasons in Europe.
Europe
First seasons with EF Polymer on European crops, with independent trial centres. This is first-season data and, in several cases, interim: it will be updated when each trial closes.
| Crop | Location | Year | Main result | Source |
|---|---|---|---|---|
| Onion (Valenciana tardía) | Yéchar (Murcia), Spain | 2026 | With 18 kg/ha of EFP at transplanting, with full irrigation and fertilisation: yield 54.1 t/ha vs 50.0 t/ha in the control (+8 %), from heavier bulbs (265.8 g vs 247.7 g, +7 %), with commercial quality held. Harvested September 2026; statistical analysis pending. | IDEAGRO |
| Spring barley | Picardy, France | 2026 | With 20 kg/ha of EFP: yield 52.1 q/ha, +8.3 % against the 48.1 q/ha of the control, and specific weight +2.25 kg/hl. In the top 10 cm of soil, moisture was about 50 % higher than in the control (15–25 % against 9–17 % by volume), exactly where the polymer is incorporated. Late sowing, on 31 March, with the harvest pushed back by about a month. Rainfed, 3 ha, first-season strip trial. | Confidential (brewing company) |
| Tomato (Arystema) | Viator (Almería), Spain | 2025–2026 | With 20 kg/ha on the planting line (5 g/L in the seedbed): 100 % seedling survival, less nitrate in the drainage and greater microbial diversity. Closed at 92 days, with no yield data. | Fundación Tecnova (P085-2025) |
| Crop | Location | Year | Main result | Source |
|---|---|---|---|---|
| Forage maize | Bergamo (Lombardy), Italy | 2026 | Trial under way; no figures yet. | Farm |
| Saaz hops | Žatec, Czech Republic | 2026 | Applied in June 2026; multi-year trial, first season. No numerical data yet. | Collaboration with Suntory |
| Super-intensive olive grove | Couto das Ferrarias and Montinho, Portugal | 2026–2027 | Two olive plots, 3 ha in total, with the monitoring protocol reviewed. Planting in autumn 2026, no figures yet. | Grower |
| Reforestation | Torremocha de Jarama (Madrid) and Libros (Teruel), Spain | 2026 | Planting due in autumn 2026, with a baseline measurement taken at planting. No figures yet. | Reforestation company |
| Potato and onion | Portugal | 2026 | Trial under way; no figures yet. | Horticultural grower |
| Baby carrot | Santarém, Portugal | 2026 | Trial under way; the difference will be assessed at harvest. | Horticultural grower |
| Vegetable nurseries | Portugal | 2025–2026 | Running since November 2025, comparing EF Polymer with clay growing media. No publishable figure yet. | Growing-media company |
| Cork oak (new planting) | Portugal | 2026 | New planting with soil-moisture sensors installed. No figures yet. | Cork company |
Results from specific trials; they vary by crop, soil and climate.
Request a trial on your farmJapan, India and Thailand
Crop trials carried out by EF Polymer with growers and local centres. Each row links to the English-language sheet on efpolymer.com, where the result is published as a chart in Japanese. The figures have been transcribed from those charts; "10a" is equivalent to 1,000 m².
| Crop | Location | Year | Main result |
|---|---|---|---|
| Carrot | Nagasaki, Japan | 2025 | Yield 5,377 kg/10a with EFP vs 3,214 kg/10a without EFP (variety A); higher in 5 of the 6 varieties. Germination 77 % vs 68 %; forked roots 0 % vs 35 %. Dose: 5 kg/10a. |
| Cabbage | Okayama, Japan | 2024 | Average weight per head 1,202 g vs 1,177 g; less heat yellowing and fewer soil cracks. Estimated margin +¥20,000 to +¥50,000 per 10a, net of EFP cost. Dose: 2 kg/10a (granule). |
| Lettuce | Okayama, Japan | 2024 | Weight per head 340.7 g (EFP powder, +53 %) and 361.5 g (EFP granule, +62 %) vs 223.2 g without EFP; n = 10. Dose: 2 kg/10a. |
| Cabbage | Gunma, Japan | — | No numerical data published |
| Lettuce (3 cycles) | Okinawa, Japan | 2023–2024 | Boxes harvested 498 vs 406 (+22 %) over three growing cycles in 6 months with a single application; size 2L 105 vs 61 boxes. Dose: 5 kg/10a. |
| Tree planting | India | 2024 | No numerical data published |
| Onion | India | 2022–2023 | Yield 51,982 kg/ha with 20 kg/ha of EFP vs 44,398 kg/ha without EFP (+17 %); bulb weight 158.43 g vs 106.57 g. With 20 kg/ha and 15 % less fertiliser: 49,680 kg/ha (+12 %). |
| Tomato | Okinawa, Japan | 2022–2023 | Harvest period around 14 days longer with EFP at 0.5 % and 1 % of the soil; greater root mass. No yield figure published. |
| Rice (direct seeding) | India | 2022 | Yield 4,150 kg/ha with 12.5 kg/ha of EFP vs 3,580 kg/ha without EFP (+16 %); with 10 % less fertiliser, 3,900 kg/ha (+9 %). |
| Spring maize (7 zones) | India | 2022 | With 15 kg/ha of EFP: +60 % Udaipur, +21 % Ludhiana, +9 % Dholi, +8 % Karimnagar, +4 % Srinagar. |
| Carrot | Okinawa (Yomitan), Japan | 2022–2023 | Size AB 643.3 vs 566 (+13 %) and size ML 542.6 vs 441.9 (+22 %); total harvest 909.7 vs 813.8 with 800 g of EFP per 40 m row. Fewer cracked roots. |
| Tomato | India | 2022–2023 | Yield 26.52 kg per 12 m² with 20 kg/ha of EFP vs 24.56 without EFP with full irrigation. When irrigation was reduced, the loss was 2 % with EFP vs 10 % without EFP. |
| Okra | India | 2022 | When irrigation was spaced out from every 3 days to every 7, the yield loss was 2 % with 20 kg/ha of EFP vs 15 % without EFP. With irrigation every 3 days: 140.63 vs 123.63 q/ha. |
| Cabbage (seedlings) | Ibaraki, Japan | 2022 | Seedling weight +22 % with normal irrigation (1.78 g vs 1.46 g) and +32 % with irrigation halved (1.72 g vs 1.30 g), with EFP at 1 % in the substrate. |
| Spring maize (4 zones) | India | 2021 | With 15 kg/ha of EFP: +62 % Udaipur, +32 % Chhindwara, +23 % Karimnagar, +15 % Dholi. |
| Cassava (pot) | Thailand | 2023 | One-month pot trial in sand: sprouting started earlier and root weight rose with the proportion of EFP (≈5.2 g per plant with EFP at 1 % vs ≈0.1 g without EFP). |
| Sugarcane | Okinawa, Japan | 2023 | Harvest +20 %. Average weight per cane 1.456 kg vs 0.8874 kg (+64 %); height 388.5 cm vs 305.5 cm (+27 %); nodes 21.8 vs 16.1 (+35 %); diameter 7.93 cm vs 7.03 cm (+13 %). |
| Carrot | Hokkaido (Obihiro), Japan | 2022 | Yield +5 to 10 % with 400 g of EFP per 10 m row, mixed into the root zone. |
| Onion | Hokkaido (Furano), Japan | 2022 | Average bulb weight +8 % with 10 kg/10a of EFP; no damage from excess water after the June rains. |
| Komatsuna (pot) | Yamagata, Japan | 2021 | Weight per pot 3.45 g vs 2.62 g (+27 %); nitrate in the drainage water 1.3 mg vs 22.6 mg; drainage 1,220 ml vs 1,370 ml. |
| Rice | Okinawa, Japan | 2020 | Total harvest 10,082 vs 8,726 (+16 %); average weight per plant 183.4 g vs 147.3 g (+25 %). EFP at 0.5 % in the seedbed substrate plus 6.5 kg/10a in the field. |
Results from specific trials; they vary by crop, soil and climate.
North America
Each trial has two documents: the summary report from EF Polymer and the official report from the centre that carried it out. Both are in English (PDF, open in a new tab). Results vary by crop and conditions.
| Crop | Centre | Year | Reports |
|---|---|---|---|
| Bell pepper | SynTech Research (lab trial), United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Cotton | Texas A&M University (TAMU), United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Cotton | University of Georgia (UGA), United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Kale | Texas A&M University (TAMU), United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Lettuce (emergence) | RD4AG, United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Lettuce | SynTech Research, United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Lettuce | University of Arizona (UofA), United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Tomato | University of California, Davis (UC Davis), United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Tomato | INIFAP, Mexico | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
| Soybean | University of Nebraska–Lincoln (UNL), United States | 2025 |
Report (PDF, EN) Official report (PDF, EN) |
Documentation
Properties, composition and usage recommendations for EF Polymer.
Technical data sheet (PDF, ES, 863 KB)English version (PDF)
Safety, handling and storage information for the product.
Safety data sheet (PDF, ES, 268 KB)English version (PDF)
Introduction to EF Polymer: what it is, benefits, formats and field results.
Brochure (PDF, ES, 483 KB)When to choose each format depending on the crop, application method and soil.
Granule vs powder (PDF, ES, 239 KB)Spanish-language versions; the technical and safety data sheets will be replaced by the signed versions once available.